<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eranium &#187; google</title>
	<atom:link href="http://www.eranium.at/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eranium.at/blog</link>
	<description>Stefan Erschwendner's blog</description>
	<lastBuildDate>Thu, 27 Oct 2011 10:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Case Study on Strategy: Yandex Resist Google&#8217;s World Domination</title>
		<link>http://www.eranium.at/blog/business/a-case-study-on-strategy-yandex-resist-googles-world-domination/</link>
		<comments>http://www.eranium.at/blog/business/a-case-study-on-strategy-yandex-resist-googles-world-domination/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 07:42:04 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[yandex]]></category>

		<guid isPermaLink="false">http://www.eranium.at/blog/business/a-case-study-on-strategy-yandex-resist-googles-world-domination/</guid>
		<description><![CDATA[A Case Study on Strategy :Yandex Resist Google&#39;s World Domination View more presentations from Taly Weiss. Great presentation about the successfull strategy of Yandex in Russia. They have not only kept Google totally out of the game, they also have &#8230; <a href="http://www.eranium.at/blog/business/a-case-study-on-strategy-yandex-resist-googles-world-domination/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_652594"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/TrendsSpotting/a-case-study-on-strategy-yandex-resist-googles-world-domination-presentation?type=powerpoint" title="A Case Study on Strategy :Yandex Resist Google&#39;s World Domination">A Case Study on Strategy :Yandex Resist Google&#39;s World Domination</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=a-case-study-on-strategy-1223827974799463-9&#038;stripped_title=a-case-study-on-strategy-yandex-resist-googles-world-domination-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=a-case-study-on-strategy-1223827974799463-9&#038;stripped_title=a-case-study-on-strategy-yandex-resist-googles-world-domination-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/TrendsSpotting">Taly  Weiss</a>.</div>
</div>
<p>Great presentation about the successfull strategy of Yandex in Russia. They have not only kept Google totally out of the game, they also have a very powerful position in the overall media landscape. <a href="http://morningside-analytics.com/index.php">John Kelly of Morningside Analytics</a> illustrated this in blog/media map at the re:publica 09.</p>
<p>Most of the companies are still not good in the 3 steps that made Yandex successfull:<br />
1. Be relevant to the people in our target market = in Russia/Moscow it&#8217;s traffic jams<br />
2. Try to concentrate all efforts and energy behind your core benefit and constantly improve and reinvent your customer experience<br />
3. Be open, listen to customers and team up with competitors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eranium.at/blog/business/a-case-study-on-strategy-yandex-resist-googles-world-domination/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Augmented reality update</title>
		<link>http://www.eranium.at/blog/interesting/augmented-reality-update/</link>
		<comments>http://www.eranium.at/blog/interesting/augmented-reality-update/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 08:58:21 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Wikitude]]></category>

		<guid isPermaLink="false">http://www.eranium.at/blog/interesting/augmented-reality-update/</guid>
		<description><![CDATA[Last month the Wikitude project released the second trailer clip explaining augmented reality and the progress of Wikitude. Wikitude Part 2 Wikitude Part 1 Some days ago ING realeased their augmented reality software to locate ATMs. ING &#8211; ATM (in &#8230; <a href="http://www.eranium.at/blog/interesting/augmented-reality-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last month the <a href="http://www.wikitude.org/">Wikitude</a> project released the second trailer clip explaining augmented reality and the progress of Wikitude.</p>
<p>Wikitude Part 2<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tpaJBu4BEuA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tpaJBu4BEuA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Wikitude Part 1<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8EA8xlicmT8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8EA8xlicmT8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Some days ago <a href="http://wegwijzer.ing.nl/">ING</a> realeased their augmented reality software to locate ATMs.<br />
<img src="http://www.adverblog.com/archives/img/g1_ing0a.jpg" alt="" /></p>
<p>ING &#8211; ATM (in dutch)<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/h6c0Jq-9iV4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h6c0Jq-9iV4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Can&#8217;t wait till we see more applications that mash up video, GPS data and knowledge from the cloud. We are just at the beginning. Imaging what&#8217;s possible when we stop using old thinking models in combination with new technology and finally understand what we can do with the technology that we have in our hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eranium.at/blog/interesting/augmented-reality-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

