<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eranium &#187; Society</title>
	<atom:link href="http://www.eranium.at/blog/category/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eranium.at/blog</link>
	<description>Stefan Erschwendner's blog</description>
	<lastBuildDate>Thu, 27 Oct 2011 10:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Navigating Venus</title>
		<link>http://www.eranium.at/blog/society/navigating-venus/</link>
		<comments>http://www.eranium.at/blog/society/navigating-venus/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:54:05 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[doubleshift]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[LHBS]]></category>
		<category><![CDATA[navigating]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.eranium.at/blog/?p=186</guid>
		<description><![CDATA[A lot of interesting things are happening at the moment and there is way to less time to share everything. One thing that we are very proud of is our joint research project with doubleshift. Navigating Venus is an in &#8230; <a href="http://www.eranium.at/blog/society/navigating-venus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A lot of interesting things are happening at the moment and there is way to less time to share everything. One thing that we are very proud of is our joint research project with <a href="http://doubleshift.de/" target="_blank">doubleshift</a>. <a href="http://www.navigating-venus.com/" target="_blank">Navigating Venus</a> is an in depth research study based on observations and actual behavior on how women are acting, reacting and redefining themselves today. The study identifies four emerging patterns of womanhood and implications for brand strategies in both communication and innovation.</p>
<div style="width:425px" id="__ss_9870392"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/LHBSC/navigating-venus" title="Navigating Venus" target="_blank">Navigating Venus</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9870392" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/LHBSC" target="_blank">LHBS Consulting GmbH</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eranium.at/blog/society/navigating-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Kind Rewind</title>
		<link>http://www.eranium.at/blog/society/be-kind-rewind/</link>
		<comments>http://www.eranium.at/blog/society/be-kind-rewind/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 21:06:43 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[User Generated Content]]></category>

		<guid isPermaLink="false">http://www.eranium.at/blog/society/be-kind-rewind/</guid>
		<description><![CDATA[First of all, check out the nice be kind rewind website and the trailer below, so that you get the story. Thanks to Tim for the hint. Usually I&#8217;m not so much into movies but this looks really interesting. First &#8230; <a href="http://www.eranium.at/blog/society/be-kind-rewind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First of all, check out the nice <a href="http://www.bekindmovie.com">be kind rewind website</a> and the trailer below, so that you get the story.</p>
<p><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/2IugKepxOyY&#038;rel=1&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2IugKepxOyY&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object><br />
Thanks to <a href="http://timkeil.blogspot.com/" target="_blank">Tim</a> for the hint.</p>
<p>Usually I&#8217;m not so much into movies but this looks really interesting. First of all I think that <a href="http://en.wikipedia.org/wiki/Jack_black">Jack Black</a> is a very funny guy and second (and this is the reason why I post it here) the movie reflects what&#8217;s going on in the net. As Tim already mentioned in the <a href="http://www.werbeblogger.de/2008/01/11/werbeblogger-late-night-podcast-005/">Werbeblogger Late Night Podcast</a>, the guys in the movie are doing the same like hundreds of thousand YouTube user&#8217;s out there. They are producing their own content.  And like in the real world the audience enjoy to watch it. People are feed up with the stuff from traditional broadcasters and media. I don&#8217;t think that people want a revolution in this case, but I believe that they want to have at least a choice between the traditional and the authentic.</p>
<p>See you in the cinema or on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eranium.at/blog/society/be-kind-rewind/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2008 Globalization Ranking</title>
		<link>http://www.eranium.at/blog/society/2008-globalization-ranking/</link>
		<comments>http://www.eranium.at/blog/society/2008-globalization-ranking/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:13:38 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.eranium.at/blog/society/2008-globalization-ranking/</guid>
		<description><![CDATA[According to Swiss Federal Institut of Technology (ETH) in Zurich are Belgium, Austria and Sweden the most globalized countries in the world. According to the KOF index of globalization is globalization still on the rise. Mainly because of increased economic &#8230; <a href="http://www.eranium.at/blog/society/2008-globalization-ranking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Swiss Federal Institut of Technology (ETH) in Zurich are Belgium, Austria and Sweden the most globalized countries in the world. According to the <a href="http://globalization.kof.ethz.ch/" target="_blank">KOF index of globalization</a> is globalization still on the rise. Mainly because of increased economic and political reasons,  while the social globalization perspective stagnates. The report states that globalization is on the rise since the 70&#8242;s. Only the social globalization did stagnate since 2001.</p>
<p>What changed in the field of social globalization? Here is the set of variables and their weight:<br />
<strong>1. Data on Personal Contact (30%) </strong><br />
Outgoing Telephone Traffic (13%)<br />
Transfers (percent of GDP) (6%)<br />
International Tourism (28%)<br />
Foreign Population (percent of total population) (26%)<br />
International letters (per capita) (28%)<br />
<strong>2. Data on Information Flows (35%) </strong><br />
Internet Users (per 1000 people) (25%)<br />
Cable Television (per 1000 people) (25%)<br />
Trade in Newspapers (percent of GDP) (21%)<br />
Radios (per 1000 people) (29%)<br />
<strong>3. Data on Cultural Proximity (35%) </strong><br />
Number of McDonald&#8217;s Restaurants (per capita) (40%)<br />
Number of Ikea (per capita) (41%)<br />
Trade in books (percent of GDP) (19%)</p>
<p>Could it be that Web 2.0 is the reason for the stagnation? <a href="http://www.skype.com" target="_blank">Skype</a> and other VOIP and messaging services are influencing the outgoing phone calls and the international letters, which represents more then the half of the first set. <a href="http://en.wikipedia.org/wiki/Rss" target="_blank">RSS</a>, <a href="http://en.wikipedia.org/wiki/Podcast" target="_blank">Podcasts</a>, <a href="http://www.youtube.com" target="_blank">YouTube</a> and video on demand services are affecting every variable in the second set. In the third set the trade in books could be influenced by <a href="http://en.wikipedia.org/wiki/Creative_commons" target="_blank">creative commons</a> and ebooks.</p>
<p>I don&#8217;t have time to check all the data in detail, but I think it would be interesting to look at the facts.<br />
<a href="http://globalization.kof.ethz.ch/static/pdf/rankings_2008.pdf" target="_blank">Detailed 2008 Globalization Ranking</a><br />
<a href="http://globalization.kof.ethz.ch/static/pdf/variables_2008.pdf" target="_blank">Globalization ranking variables and weights</a></p>
<p><img src="http://farm3.static.flickr.com/2119/2180615681_fab445e6ae.jpg?v=0" alt="" /></p>
<p>If you are looking for more information about globalization, go and buy <a href="http://www.amazon.de/World-Flat-History-Century-Picador/dp/0312425074/ref=sr_1_3?ie=UTF8&#038;s=books-intl-de&#038;qid=1199908052&#038;sr=1-3" target="_blank">Thomas Friedman&#8217;s &#8211; The world is flat</a> or <a href="http://www.amazon.de/Lexus-Olive-Tree-Thomas-Friedman/dp/0385499345/ref=pd_bxgy__img_b?ie=UTF8&#038;qid=1199908052&#038;sr=1-3" target="_blank">The lexus and the olive tree</a>. Two of my most favorite books about globalization even I don&#8217;t agree with Thomas Friedman in all the points, I like his way of storytelling and the financial perspective of his explanations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eranium.at/blog/society/2008-globalization-ranking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://www.eranium.at/blog/society/seasons-greetings/</link>
		<comments>http://www.eranium.at/blog/society/seasons-greetings/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 10:48:47 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.eranium.at/blog/society/seasons-greetings/</guid>
		<description><![CDATA[Merry Christmas and happy New Year to everyone. I think ElfYourself by Office Max is the viral winner of the christmas greetings. Here are some of the links that I got: Geza Maja Mike, Paul, Andrew &#038; Andrew Charly, Me, &#8230; <a href="http://www.eranium.at/blog/society/seasons-greetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Merry Christmas and happy New Year to everyone.</em></p>
<p>I think <a href="http://www.elfyourself.com/" target="_blank">ElfYourself by Office Max</a> is the viral winner of the christmas greetings. <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YPmDLmiR1qo&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YPmDLmiR1qo&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
Here are some of the links that I got:<br />
<a href="http://www.elfyourself.com/?id=1639437613"  target="_blank">Geza</a><br />
<a href="http://www.elfyourself.com/?id=1212037236"  target="_blank">Maja</a><br />
<a href="http://www.elfyourself.com/?id=1479298125"  target="_blank">Mike, Paul, Andrew &#038; Andrew</a><br />
<a href="http://www.elfyourself.com/?id=1539941383"  target="_blank">Charly, Me, Kostas &#038; Lucius</a><br />
<a href="http://www.elfyourself.com/?id=1566740856"  target="_blank">Alex, Dani, Me &#038; Heimo</a></p>
<p>Amazing how much traffic you can generate with such a simple idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eranium.at/blog/society/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extinction timeline</title>
		<link>http://www.eranium.at/blog/society/extinction-timeline/</link>
		<comments>http://www.eranium.at/blog/society/extinction-timeline/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 10:22:03 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.eranium.at/blog/?p=5</guid>
		<description><![CDATA[Das Future Exploration Network hat die folgende Extinction timeline verÃ¶ffentlicht. Man sollte das ganze natÃ¼rlich nicht so ernst nehmen, aber die Zeit zwischen 2030 &#8211; 2040 wird wohl richtig spannend werden &#8211; Rest in Peace Oil, Microsoft, Middle Class, Coins, &#8230; <a href="http://www.eranium.at/blog/society/extinction-timeline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Das <a href="http://www.futureexploration.net/" target ="_blank">Future Exploration Network</a> hat die folgende Extinction timeline verÃ¶ffentlicht. Man sollte das ganze natÃ¼rlich nicht so ernst nehmen, aber die Zeit zwischen 2030 &#8211; 2040 wird wohl richtig spannend werden &#8211; Rest in Peace Oil, Microsoft, Middle Class, Coins, Glaciers und European Union.</p>
<p><a href="http://www.flickr.com/photos/stefanerschwendner/1792691471/" target ="_blank"<img src="http://farm3.static.flickr.com/2300/1792691471_384c2f98ff.jpg?v=0" alt="Extinction timeline" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eranium.at/blog/society/extinction-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User, Content &amp; Medien verschmelzen</title>
		<link>http://www.eranium.at/blog/society/user-content-medien-verschmelzen/</link>
		<comments>http://www.eranium.at/blog/society/user-content-medien-verschmelzen/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 20:52:03 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.eranium.at/blog/?p=8</guid>
		<description><![CDATA[Ein schÃ¶nes Beispiel wie User, Content und Medien miteinander verschmelzen und eine sehr authentische und individualisierte Nachricht entstehen lassen. Vielleicht handelt es sich aber auch schon um die nÃ¤chste Stufe von Youtube, der User Generated Content kann dabei nach Wunsch &#8230; <a href="http://www.eranium.at/blog/society/user-content-medien-verschmelzen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ein schÃ¶nes Beispiel wie User, Content und Medien miteinander verschmelzen und eine sehr authentische und individualisierte Nachricht entstehen lassen. Vielleicht handelt es sich aber auch schon um die nÃ¤chste Stufe von Youtube, der User Generated Content kann dabei nach Wunsch verÃ¤ndert und personalisiert werden.<a href="http://www.icetruck.tv/index.php?id=a71de297589251c1e5da82e17d01635f" target ="_blank"><br />
icetruck.tv &#8211; Who is Stefan Erschwendner</a><br />
Auf alle FÃ¤lle eine schÃ¶ne virale Kampagne fÃ¼r <a href="http://www.fxuk.com/" target ="_blank">Dexter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eranium.at/blog/society/user-content-medien-verschmelzen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn&#8217;t the world a great place?</title>
		<link>http://www.eranium.at/blog/society/isnt-the-world-a-great-place/</link>
		<comments>http://www.eranium.at/blog/society/isnt-the-world-a-great-place/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 11:45:09 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.eranium.at/blog/?p=9</guid>
		<description><![CDATA[Der Spot von Vodafone Neuseeland zeigt was man, dank Globalisierung und der Demokratisierung von Technologie, in der heutigen Zeit alles machen kann. Make the most of now.]]></description>
			<content:encoded><![CDATA[<p>Der Spot von Vodafone Neuseeland zeigt was man, dank Globalisierung und der Demokratisierung von Technologie, in der heutigen Zeit alles machen kann.<br />
Make the most of now.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/M-tT_na_di0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/M-tT_na_di0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eranium.at/blog/society/isnt-the-world-a-great-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

